Latest Products
-
UniFi® AP HD
Rs.0.00 -
UniFi® Flex HD
Rs.0.00 -
Amplifi Instant
Rs.0.00 -
Amplifi Gamers Edition
Rs.0.00
DiskStationDS1618+
High-performance and 6-bay NAS ideal for tackling multi-tasking challenges
User-oriented server with high-speed computing
DS1618+ is a 6-bay NAS that provides storage scalability perfect for tech enthusiasts and small- to medium-sized businesses by effortlessly handling workloads. Further boost storage performance with the optional M.2 SSD cache or enhance network speeds by adding a 10 GbE NIC.
CPU
Quad-core 2.1GHz
RAM options
4GB DDR4 SO-DIMM, expandable up to 32GB
High Performance
2,037 MB/s sequential reading
RAID type
More flexible in RAID configuration
Engineered for reliability, backed by Synology
DS1618+ is designed to reliably store your data and is backed by Synology's three-year hardware warranty. An optional two-year extended warranty is available in select regions for up to five years of coverage.
Ultimate file management and sharing
File Station is a web-based, fast and secure management tool built to allow easy, drag-and-drop operations without requiring any complex setup on Mac or PC. Advanced search and filtering tools allow for easy organization and file sharing. For complete compatibility, DS1618+ supports the following protocols: AFP, FTP, iSCSI, NFS, SMB, and WebDAV.
Real-time collaboration on your private cloud
Synology Office is a collaboration package combining the convenience and usability of public clouds with the data privacy and security guaranteed by private clouds. It allows you to work seamlessly together on documents and spreadsheets in a protected environment.
Ultimate Backup Solution
DS1618+ integrates various backup applications into an intuitive user interface, offering durable storage technologies to safeguard your valuable data on any device.
Active Backup for Business
Centralize backup tasks for VMware, Windows, and file servers. Restore whatever you want fast and reliably when needed.
Hyper Backup
Comprehensively back up your data to a local shared folder, an external device, another Synology NAS, an rsync server, or a public cloud to ensure data safety.
Synology Drive
Safeguard your computer with Synology Drive Client. Effortlessly perform real-time data backups and point-in-time file recovery.
Active Backup for
Office 365 / G Suite
Protect corporate data stored on the cloud. On-premise backup solution with a centralized dashboard. Optimize storage efficiency with single instancing and block-level deduplication technology.
Btrfs: Next generation storage efficiency
Btrfs file system introduces the most advanced storage technologies to meet the management needs of modern, large-scale businesses:
Flexible Shared Folder/User Quota System provides comprehensive quota control on all user accounts and shared folders
Snapshot Replication provides schedulable and storage capacity-saving data protection with 1,024 shared folder backups and 65,000 system-wide snapshots
File or folder level data restoration makes data recovery fast and flexible
Automatic file self-healing detects and recovers corrupted files without user intervention
Fully certified storage virtualization solutions
Synology iSCSI storage fully supports most virtualization solutions to enhance work efficiency with easy management interface. VMware vSphere 6 and VAAI integration helps offload storage operations and optimizes computation efficiency. Windows Offloaded Data Transfer (ODX) speeds up data transfer and migration rate. OpenStack Cinder support turns your Synology NAS into a block-based storage component.
Powered by Synology DSM
Backup and synchronize data easily between your public cloud accounts and your NAS.
Surveillance Station
Complete surveillance solution for recording, monitoring, and management.
Cloud Station Suite
Synchronize cross-platform data automatically with file version control on all your devices.
Snapshot Replication
Schedulable and instantaneous data protection of shared folders and iSCSI LUNs for disaster prevention.
- 1 Status indicator
- 2 Alert indicator
- 3 Power button and indicator
- 4 LAN indicator
- 5 Drive status indicator
- 6 Drive tray
- 7 USB 3.0 port
- 8 Power port
- 9 Kensington Security Slot
- 10 eSATA port
- 11 Fan
- 12 1GbE RJ-45 port
- 13 PCIe expansion slot
- 14 Reset button
- 15 USB 3.0 port
Notes:
- detail_DS1618plus.footnote_li
Hardware Specifications | ||
---|---|---|
CPU | ||
CPU | CPU Model | width="50%">Intel Atom C3538 |
CPU Architecture | width="50%">64-bit | |
CPU Frequency | width="50%">Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | width="50%"> | |
Memory | ||
Memory | System Memory | width="50%">4 GB DDR4 |
Memory Module Pre-installed | width="50%">4 GB (4 GB x 1) | |
Total Memory Slots | width="50%">2 | |
Memory Expandable up to | width="50%">32 GB (16 GB x 2) | |
Notes | width="50%">
| |
Storage | ||
Storage | Drive Bays | width="50%">6 |
Maximum Drive Bays with Expansion Unit | width="50%">16 | |
Compatible Drive Type* (See all supported drives) | width="50%">
| |
Maximum Internal Raw Capacity | width="50%">96 TB (16 TB drive x 6) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | width="50%">256 TB (96 TB + 16 TB drive x 10) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | width="50%">200 TB (32 GB RAM required, for RAID 5 or RAID 6 groups only) | |
Hot Swappable Drive | width="50%"> | |
Notes | width="50%">
| |
External Ports | ||
External Ports | RJ-45 1GbE LAN Port | width="50%">4 (with Link Aggregation / Failover support) |
USB 3.0 Port | width="50%">3 | |
eSATA Port | width="50%">2 | |
PCIe | ||
PCIe | PCIe Expansion | width="50%">1 x Gen3 x8 slot (black, x4 link) |
Add-In-Card Support | width="50%">
| |
File System | ||
File System | Internal Drives | width="50%">
|
External Drives | width="50%">
| |
Notes | width="50%">exFAT Access is purchased separately in Package Center. | |
Appearance | ||
Appearance | Size (Height x Width x Depth) | width="50%">166 mm x 282 mm x 243 mm |
Weight | width="50%">5.05 kg | |
Others | ||
Others | System Fan | width="50%">92 mm x 92 mm x 2 pcs |
Fan Speed Mode | width="50%">
| |
Easy Replacement System Fan | width="50%"> | |
Brightness Adjustable Front LED Indicators | width="50%"> | |
Power Recovery | width="50%"> | |
Noise Level* | width="50%">23.7 dB(A) | |
Scheduled Power On / Off | width="50%"> | |
Wake on LAN / WAN | width="50%"> | |
Power Supply Unit / Adapter | width="50%">250 W | |
AC Input Power Voltage | width="50%">100 V to 240 V AC | |
Power Frequency | width="50%">50/60 Hz, Single Phase | |
Power Consumption* | width="50%">56.86 W (Access) 25.76 W (HDD Hibernation) | |
British Thermal Unit | width="50%">194.01 BTU/hr (Access) 87.9 BTU/hr (HDD Hibernation) | |
Notes | width="50%">
| |
Temperature | ||
Temperature | Operating Temperature | width="50%">0°C to 40°C (32°F to 104°F) |
Storage Temperature | width="50%">-20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | width="50%">5% to 95% RH | |
Certification | ||
Certification | colspan="2" width="75%" class="bottom_fix">
| |
Warranty | ||
Warranty | colspan="2" width="75%" class="bottom_fix">3-year hardware warranty, extendable to 5-year coverage - EW201 | |
Notes | width="50%">The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | ||
Environment | colspan="2" width="75%" class="bottom_fix">RoHS Compliant | |
Packaging Content | ||
Packaging Content | colspan="2" width="75%" class="bottom_fix">
| |
Optional Accessories | ||
Optional Accessories | colspan="2" width="75%" class="bottom_fix"> | |
Notes | width="50%">
|
DSM Specifications | ||
---|---|---|
Storage Management | ||
Storage Management | Maximum Internal Volume Number | width="50%">64 |
Maximum iSCSI Target Number | width="50%">128 | |
Maximum iSCSI LUN | width="50%">256 | |
iSCSI LUN Clone/Snapshot, Windows ODX | width="50%"> | |
SSD Read / Write Cache (White Paper) | width="50%"> | |
SSD TRIM | width="50%"> | |
Supported RAID Type | width="50%">
| |
RAID Migration | width="50%">
| |
Volume Expansion with Larger HDDs | width="50%">
| |
Volume Expansion by Adding a HDD | width="50%">
| |
Global Hot Spare Supported RAID Type | width="50%">
| |
File Services | ||
File Services | File Protocol | width="50%">CIFS/AFP/NFS/FTP/WebDAV |
Maximum Concurrent CIFS/AFP/FTP Connections | width="50%">1,000 | |
Maximum Concurrent CIFS/AFP/FTP Connections (with RAM expansion) | width="50%">2,000 | |
Windows Access Control List (ACL) Integration | width="50%"> | |
NFS Kerberos Authentication | width="50%"> | |
Account & Shared Folder | ||
Account & Shared Folder | Maximum Local User Accounts | width="50%">2,048 |
Maximum Local Groups | width="50%">256 | |
Maximum Shared Folder | width="50%">512 | |
Maximum Shared Folder Sync Tasks | width="50%">16 | |
High Availability | ||
High Availability | Synology High Availability | width="50%"> |
Log Center | ||
Log Center | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Syslog Events per Second | width="50%">800 | |
Virtualization | ||
Virtualization | VMware vSphere 6 with VAAI | width="50%"> |
Windows Server 2016 | width="50%"> | |
Citrix Ready | width="50%"> | |
OpenStack | width="50%"> | |
General Specifications | ||
General Specifications | Networking Protocols | width="50%">SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers | width="50%">
| |
Supported Language | width="50%">English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Antivirus by McAfee (Trial) | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Central Management System | ||
Central Management System | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Synology Chat | ||
Synology Chat | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum Users | width="50%">1,500 | |
Notes | width="50%">
| |
Cloud Station Server | ||
Cloud Station Server | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Recommended Number of Hosted Files | width="50%">1,000,000 | |
Recommended Number of Concurrent Sync Clients | width="50%">1,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes | width="50%">
| |
Document Viewer | ||
Document Viewer | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Download Station | ||
Download Station | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum Concurrent Download Tasks | width="50%">80 | |
exFAT Access (Optional) | ||
exFAT Access (Optional) | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Synology MailPlus / MailPlus Server | ||
Synology MailPlus / MailPlus Server | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Free Email Accounts | width="50%">5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | width="50%">150 | |
Maximum Server Performance | width="50%">1,484,000 emails per day, approx. 45GB | |
Notes | width="50%">
| |
Media Server | ||
Media Server | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
DLNA Compliance | width="50%"> | |
Moments | ||
Moments | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Facial Recognition | width="50%"> | |
Subject Recognition | width="50%"> | |
Auto Color & Rotate | width="50%"> | |
Moments Select | width="50%"> | |
Snapshot Replication | ||
Snapshot Replication | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum Snapshots per Shared Folder | width="50%">1,024 | |
Maximum of System Snapshots | width="50%">65,536 | |
Surveillance Station | ||
Surveillance Station | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum IP cam (Licenses required) | width="50%">40 (including 2 Free License) (See All Supported IP Cameras) | |
Total FPS (H.264)* | width="50%">1200 FPS @ 720p (1280x720) 960 FPS @ 1080p (1920x1080) 520 FPS @ 3M (2048x1536) 320 FPS @ 5M (2591x1944) 240 FPS @ 4K (3840x2160) | |
Total FPS (H.265)* | width="50%">1200 FPS @ 720p (1280x720) 1200 FPS @ 1080p (1920x1080) 880 FPS @ 3M (2048x1536) 520 FPS @ 5M (2591x1944) 400 FPS @ 4K (3840x2160) | |
Total FPS (MJPEG)* | width="50%">560 FPS @ 720p (1280x720) 270 FPS @ 1080p (1920x1080) 190 FPS @ 3M (2048x1536) 110 FPS @ 5M (2591x1944) | |
Notes | width="50%">
| |
Synology Drive | ||
Synology Drive | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Recommended Number of Hosted Files | width="50%">1,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Recommended Number of Concurrent Sync Clients | width="50%">550 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Notes | width="50%">
| |
Synology Office | ||
Synology Office | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum Users | width="50%">1,800 | |
Notes | width="50%">
| |
Video Station | ||
Video Station | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Video Transcoding | width="50%">Group 1 - Type 1 (See more) | |
Maximum Transcoding Channel Number | width="50%">1 channel, 30 FPS @ 1080p(1920×1080), H.264 (AVC)/MPEG-4 Part 2 (XVID, DIVX5)/MPEG-2/VC-1 | |
Virtual Machine Manager | ||
Virtual Machine Manager | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Recommended Virtual Machine Instances | width="50%">4 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | width="50%">4 (including 1 Free License) | |
Notes | width="50%">The specifications vary depending on system configuration and memory size. | |
VPN Server | ||
VPN Server | colspan="2" width="75%" class="bottom_fix"data-value_yes="yes"> | |
Maximum Connections | width="50%">30 |
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. No other services or applications are processed during the performance tests.